<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CimSpark Tech Blog</title>
	<atom:link href="http://www.cimspark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cimspark.com</link>
	<description>Technology Reviews and Information</description>
	<lastBuildDate>Tue, 08 May 2012 15:27:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Buying Technology</title>
		<link>http://www.cimspark.com/home-buying-technology/</link>
		<comments>http://www.cimspark.com/home-buying-technology/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:27:05 +0000</pubDate>
		<dc:creator>Kenny Sparks</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cimspark.com/?p=24</guid>
		<description><![CDATA[Today with the crisis in the real estate market reeling from poor sales and falling home values, it is even more important to align yourself with a real estate agent who is savvy on the internet. Home buying is a process that has changed drastically in the last few decades. Many of us have lived [...]]]></description>
			<content:encoded><![CDATA[<p>Today with the crisis in the <a href="http://banking.senate.gov/public/index.cfm?FuseAction=Hearings.Hearing&#038;Hearing_ID=6677a0f8-3fd3-4faf-a748-c5a3211df0df">real estate market</a> reeling from poor sales and falling home values, it is even more important to align yourself with a real estate agent who is savvy on the internet. Home buying is a process that has changed drastically in the last few decades. Many of us have lived in our homes for 10, 20 or even 30 years and the process of buying and selling a home is vastly different since the last time we were involved in this process. </p>
<p>Today people shop for homes online. They choose their real estate agent online. They tour homes and prospective properties online. They even sell their homes through online services. It is vital that prospective buyers and sellers have an agent that can offer online services to their clients. </p>
<p>The very best agents will invest in these services to provide their customers with the most up-to-date online <a href="http://www.onboardinformatics.com/">real estate technology services</a> available. The technology of selling a home is every bit as important as the agent who drives prospective customers from home to home shopping for that perfect fit of needs and budget. </p>
<p>Look for an agent who has the capability of using the vast resources the internet has to offer to buy or sell your home. It is by far the most important element in today’s successful real estate transaction. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimspark.com/home-buying-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Sheep Technology</title>
		<link>http://www.cimspark.com/e-sheep-technology/</link>
		<comments>http://www.cimspark.com/e-sheep-technology/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:37:10 +0000</pubDate>
		<dc:creator>Kenny Sparks</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.cimspark.com/?p=21</guid>
		<description><![CDATA[From the vast vista of the Australian landscape to dinner plates all over the world, sheep producers can track a person’s meal directly to the source. Today sheep producers can run their operations from the touch of a computer keyboard. From pasture to plate, e-sheep technology can trace this source of protein by an ear-tag [...]]]></description>
			<content:encoded><![CDATA[<p>From the vast vista of the Australian landscape to dinner plates all over the world, sheep producers can track a person’s meal directly to the source. Today sheep producers can run their operations from the touch of a computer keyboard. From pasture to plate, e-sheep technology can trace this source of protein by an ear-tag system fully computerized. This new technology allows the rancher or sheep farmer to monitor daily weight, when the sheep go to water, and determine which individual sheep need additional feeding to meet certain preselected criteria. </p>
<p>The key is data collection to allow the decisions to be made from a fact based information bank. The management style is to establish thresholds and once those thresholds are triggered then a disciplined decision-making process can lead to a more objective management of the animals. This information is collected by having the sheep walkover a weighing system and channels them into a single file which installs the ear tags and allows each individual sheep to be monitored and identified. There are even systems in place to put sensors in the watering troughs to determine the safety and freshness of the water and also to administer antibiotics and other additives necessary for a healthy population. </p>
<p>Computer modeling will also forecast the weather, the rainfall and allow ranchers to move animals to the optimum locations to derive the greatest benefit from the pastureland. Computers will analyze the nutrients in the grasses to determine the best fields to utilize for overall weight gain and health. </p>
<p>Genetics is also aided by technology. By using the ear-tag system, ranchers can determine the healthiest sheep and make sure they breed with each other to create more vigorous future generations. Identification is aided by radio-frequency communication and thus it is easier for the ranch hands to identify and cull out the weakest individuals for earlier consumption. </p>
<p>Technology has replaced the sheep herders of the past with state-of-the-art computer modeled management for the largest sheep growers in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimspark.com/e-sheep-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Dream Home Theater System</title>
		<link>http://www.cimspark.com/my-dream-home-theater-system/</link>
		<comments>http://www.cimspark.com/my-dream-home-theater-system/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:49:50 +0000</pubDate>
		<dc:creator>Kenny Sparks</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[home theater]]></category>
		<category><![CDATA[home theater systems]]></category>

		<guid isPermaLink="false">http://www.cimspark.com/?p=14</guid>
		<description><![CDATA[What man doesn&#8217;t dream about the ultimate home theater system? Every since I can imagine I have wanted a big house, a sports car, and a state-of-the-art home theater system. I am not including my dreams of being a professional sports player, but only my realistic dreams. I love watching sports and movies. I like [...]]]></description>
			<content:encoded><![CDATA[<p>What man doesn&#8217;t dream about the ultimate home theater system? Every since I can imagine I have wanted a big house, a sports car, and a state-of-the-art home theater system. I am not including my dreams of being a professional sports player, but only my realistic dreams. I love watching sports and movies. I like to feel like I am right in the action if at all possible. Right now I go to the movie theater or I head to my local sports bar to catch the big game. In the end my goal is to obtain my dream of getting my own <a href="http://www.phoenixcommcorp.com/">home theater system</a>.</p>
<p>Since it is a goal of mine to put one in my house someday, I like to browse online to see what others are doing. I found the one below on the Phoenix Unequaled Home Entertainment website.</p>
<p style="text-align: left;"><a href="http://www.cimspark.com/wp-content/uploads/2012/01/Home-Theater-Screen-w-GUI.jpg"><img class="aligncenter  wp-image-15" title="Home-Theater-Screen-w-GUI" src="http://www.cimspark.com/wp-content/uploads/2012/01/Home-Theater-Screen-w-GUI-300x200.jpg" alt="Home Theater System" width="240" height="160" /></a>I like everything about how this room was setup. I like the darker wood that is surrounding the theater and the nice brown leather chairs. Those leather chairs look so comfortable that I might just fall asleep in them. The room also seems to have the perfect amount of lighting. It is a theater, so you don&#8217;t want it too bright in there. The best part is the screen. I don&#8217;t know how many inches that is, but I would love to find out. The color quality looks magnificent as well. It is hard to think of how I could improve upon this home theater unless there was a concession stand in the room!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimspark.com/my-dream-home-theater-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Technology Funding Cuts</title>
		<link>http://www.cimspark.com/nasa-technology-funding-cuts/</link>
		<comments>http://www.cimspark.com/nasa-technology-funding-cuts/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:07:23 +0000</pubDate>
		<dc:creator>Kenny Sparks</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.cimspark.com/?p=11</guid>
		<description><![CDATA[NASA is due for another funding cut in 2012, but how wise is that? Some people might think that Space research is a waste of money, but it isn&#8217;t just space knowledge that we would be risking. NASA technology that has been researched over the years has made its way into our homes and businesses.  [...]]]></description>
			<content:encoded><![CDATA[<p>NASA is due for another funding cut in 2012, but how wise is that? Some people might think that Space research is a waste of money, but it isn&#8217;t just space knowledge that we would be risking. NASA technology that has been researched over the years has made its way into our homes and businesses. </p>
<p>Some examples of <a href="http://curiosity.discovery.com/topic/physics-concepts-and-definitions/ten-nasa-inventions.htm">NASA technology</a> that we use would be:</p>
<p>1. The material used to make invisible braces for teeth actually came from <a href="http://www.nasa.gov/">NASA</a> assisted ceramics research to protect the infrared antennae of heat-seeking missile trackers.</p>
<p>2. Scratch resistant lenses for glasses.</p>
<p>3. Memory foam which many of us enjoy for mattresses was originally developed by NASA for Space flight and later introduced into our homes.</p>
<p>4. Infrared thermometers were developed by NASA. You will know them as the thermometers that check your temperature by your ear.</p>
<p>5. The latest in shoe insole technology.</p>
<p>6. This one is a little obvious, but long distance communications. NASA developed satellites which have numerous uses for us today.</p>
<p>7. Adjustable smoke detectors.</p>
<p>8. Grooves in concrete to assist in safety on the roads.</p>
<p>9. Cordless tools like power drills.</p>
<p>10. Water filters were developed for Astronauts needing to cleanse the water they bring up into space to remove potentially harmful bacteria that may have formed.</p>
<p>As you can see there has been numerous contributions and these are just 10 of them. I think we should continue funding NASA because of the innovations that they bring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimspark.com/nasa-technology-funding-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Technology News Blog</title>
		<link>http://www.cimspark.com/best-technology-news-blog/</link>
		<comments>http://www.cimspark.com/best-technology-news-blog/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:27:17 +0000</pubDate>
		<dc:creator>Kenny Sparks</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cimspark.com/?p=8</guid>
		<description><![CDATA[Welcome to the CimSpark Tech Blog! My name is Kenny Sparks and it is my pleasure to welcome you to my new technology blog. The main goal of my tech blog is to write about all of the interesting news regarding technology. I will also be reviewing various products in the technology world. Since technology [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the CimSpark Tech Blog! My name is Kenny Sparks and it is my pleasure to welcome you to my new technology blog. The main goal of my tech blog is to write about all of the interesting news regarding technology. I will also be reviewing various products in the technology world. Since technology is such a broad topic, I am not limiting myself too much on what I can write about. I hope to one day make this website into the best technology news and review blog on the internet. I hope you enjoy reading the CimSpark Tech blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cimspark.com/best-technology-news-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

